Deskripsyon Kòd
SLH28-Re
Modèl | Plon | L1 |
SLH28-Re0401-PM1-10 | 1 | 31.8 |
SLH28-Re0401-PM2-15 | 1 | 44.7 |
SLH28-Re0402-PM1-10 | 2 | 31.8 |
SLH28-Re0402-PM2-15 | 2 | 44.7 |
Espesifikasyon boul vis | |
Klas presizyon | Ct7 |
Direksyon fil | Dwa |
Axial jwe | Maksimòm 0.07mm |
Tretman anti-rouye | Anti-wouy lwil oliv |
Repetebilite | ± 0.05mm |
Espesifikasyon glisman | ||
Modèl motè | 28H32 | 28H45 |
Motè Cod | PM1 | PM2 |
Etap ang | 1.8° | |
Rated vòltaj | 3.1V | 3.12V |
Rated aktyèl | 1A | 1.5A |
Rezistans/faz | 3.1Ω | 2.08Ω |
Inductance/faz | 2.75mH | 2.1mH |
Max koupl | 0.08NM | 0.12NM |
Inèsi rotor | ≈4.8g.cm² | ≈5.9g.cm² |
Tanperati opere | -10 ° ℃ ~ 50 ℃ |
SLH28-Re-E
Modèl | Plon | L1 |
SLH28-Re0401-PM1-10 | 1 | 31.8 |
SLH28-Re0401-PM2-15 | 1 | 44.7 |
SLH28-Re0402-PM1-10 | 2 | 31.8 |
SLH28-Re0402-PM2-15 | 2 | 44.7 |
Espesifikasyon boul vis | |
Klas presizyon | Ct7 |
Direksyon fil | Dwa |
Axial jwe | Maksimòm 0.07mm |
Tretman anti-rouye | Anti-wouy lwil oliv |
Repetebilite | ± 0.05mm |
Espesifikasyon glisman | ||
Modèl motè | 28H32 | 28H45 |
Motè Cod | PM1 | PM2 |
Etap ang | 1.8° | |
Rated vòltaj | 3.1V | 3.12V |
Rated aktyèl | 1A | 1.5A |
Rezistans/faz | 3.1Ω | 2.08Ω |
Inductance/faz | 2.75mH | 2.1mH |
Max koupl | 0.08NM | 0.12NM |
Inèsi rotor | ≈4.8g.cm² | ≈5.9g.cm² |
Rezolisyon ankode | 2000CPR | |
Tanperati opere | -10 ° ℃ ~ 50 ℃ |
SLH35-R
Modèl | Plon | L1 |
SLH35-Re0601-PM1-10 | 1 | 31.5 |
SLH35-Re0601-PM2-15 | 1 | 45.6 |
SLH35-Re0602-PM1-10 | 2 | 31.5 |
SLH35-Re0602-PM2-15 | 2 | 45.6 |
SLH35-Re0606-PM1-10 | 6 | 31.5 |
SLH35-Re0606-PM2-15 | 6 | 45.6 |
SLH35-Re0609-PM1-10 | 9 | 31.5 |
SLH35-Re0609-PM2-15 | 9 | 45.6 |
SLH35-Re0610-PM1-10 | 10 | 31.5 |
SLH35-Re0610-PM2-15 | 10 | 45.6 |
SLH35-Re0618-PM1-10 | 18 | 31.5 |
SLH35-Re0618-PM2-15 | 18 | 45.6 |
Espesifikasyon boul vis | |
Klas presizyon | Ct7 |
Direksyon fil | Dwa |
Axial jwe | Maksimòm 0.07mm |
Tretman anti-rouye | Anti-wouy lwil oliv |
Repetebilite | ± 0.05mm |
Espesifikasyon glisman | ||
Modèl motè | 35H32 | 35H45 |
Motè Cod | PM1 | PM2 |
Etap ang | 1.8° | |
Rated vòltaj | 3.15V | 4.0V |
Rated aktyèl | 1A | 1.5A |
Rezistans/faz | 3.15Ω | 2.65Ω |
Inductance/faz | 3.65mH | 3.9mH |
Max koupl | 0.13NM | 0.24NM |
Inèsi rotor | ≈16g.cm² | ≈17g.cm² |
Tanperati opere | -10 ° ℃ ~ 50 ℃ |
SLH42-Re
Modèl | Plon | L1 |
SLH42-Re0601-PM1-15 | 1 | 34.1 |
SLH42-Re0601-PM2-25 | 1 | 48.1 |
SLH42-Re0602-PM1-15 | 2 | 34.1 |
SLH42-Re0602-PM2-25 | 2 | 48.1 |
SLH42-Re0606-PM1-15 | 6 | 34.1 |
SLH42-Re0606-PM2-25 | 6 | 48.1 |
SLH42-Re0609-PM1-15 | 9 | 34.1 |
SLH42-Re0609-PM2-25 | 9 | 48.1 |
SLH42-Re0610-PM1-15 | 10 | 34.1 |
SLH42-Re0610-PM2-25 | 10 | 48.1 |
SLH42-Re0618-PM1-15 | 18 | 34.1 |
SLH42-Re0618-PM2-25 | 18 | 48.1 |
Espesifikasyon boul vis | |
Klas presizyon | Ct7 |
Direksyon fil | Dwa |
Axial jwe | Maksimòm 0.07mm |
Tretman anti-rouye | Anti-wouy lwil oliv |
Repetebilite | ± 0.05mm |
Espesifikasyon glisman | ||
Modèl motè | 42H35 | 42H49 |
Motè Cod | PM1 | PM2 |
Etap ang | 1.8° | |
Rated vòltaj | 2.25V | 2.0V |
Rated aktyèl | 1.5A | 2.5A |
Rezistans/faz | 1.5Ω | 0.8Ω |
Inductance/faz | 2.25mH | 1.7mH |
Max koupl | 0.25NM | 0.48NM |
Inèsi rotor | ≈24g.cm² | ≈27g.cm² |
Tanperati opere | -10 ° ℃ ~ 50 ℃ |
SLH42-Re-E
Modèl | Plon | L1 |
SLH42-Re0601-PM1-15 | 1 | 34.1 |
SLH42-Re0601-PM2-25 | 1 | 48.1 |
SLH42-Re0602-PM1-15 | 2 | 34.1 |
SLH42-Re0602-PM2-25 | 2 | 48.1 |
SLH42-Re0606-PM1-15 | 6 | 34.1 |
SLH42-Re0606-PM2-25 | 6 | 48.1 |
SLH42-Re0609-PM1-15 | 9 | 34.1 |
SLH42-Re0609-PM2-25 | 9 | 48.1 |
SLH42-Re0610-PM1-15 | 10 | 34.1 |
SLH42-Re0610-PM2-25 | 10 | 48.1 |
SLH42-Re0618-PM1-15 | 18 | 34.1 |
SLH42-Re0618-PM2-25 | 18 | 48.1 |
Espesifikasyon boul vis | |
Klas presizyon | Ct7 |
Direksyon fil | Dwa |
Axial jwe | Maksimòm 0.07mm |
Tretman anti-rouye | Anti-wouy lwil oliv |
Repetebilite | ± 0.05mm |
Espesifikasyon glisman | ||
Modèl motè | 42H35 | 42H49 |
Motè Cod | PM1 | PM2 |
Etap ang | 1.8° | |
Rated vòltaj | 2.25V | 2.0V |
Rated aktyèl | 1.5A | 2.5A |
Rezistans/faz | 1.5Ω | 0.8Ω |
Inductance/faz | 2.25mH | 1.7mH |
Max koupl | 0.25NM | 0.48NM |
Inèsi rotor | ≈24g.cm² | ≈27g.cm² |
Rezolisyon ankode | 5000CPR | |
Tanperati opere | -10 ° ℃ ~ 50 ℃ |
SLH57-Re
Modèl | Plon | L1 |
SLH57-Re1001-NM1-30 | 1 | 45.5 |
SLH57-Re1001-NM2-40 | 1 | 64.5 |
SLH57-Re1002-NM1-30 | 2 | 45.5 |
SLH57-Re1002-NM2-40 | 2 | 64.5 |
SLH57-Re1003-NM1-30 | 3 | 45.5 |
SLH57-Re1003-NM2-40 | 3 | 64.5 |
SLH57-Re1004-NM1-30 | 4 | 45.5 |
SLH57-Re1004-NM2-40 | 4 | 64.5 |
SLH57-Re1005-NM1-30 | 5 | 45.5 |
SLH57-Re1005-NM2-40 | 5 | 64.5 |
SLH57-Re1006-NM1-30 | 6 | 45.5 |
SLH57-Re1006-NM2-40 | 6 | 64.5 |
SLH57-Re1010-NM2-40 | 10 | 64.5 |
SLH57-Re1015-NM1-30 | 15 | 45.5 |
SLH57-Re1015-NM2-40 | 15 | 64.5 |
SLH57-Re1020-NM1-30 | 20 | 45.5 |
SLH57-Re1020-NM2-40 | 20 | 64.5 |
SLH57-Re1030-NM1-30 | 30 | 45.5 |
SLH57-Re1030-NM2-40 | 30 | 64.5 |
Espesifikasyon boul vis | |
Klas presizyon | Ct7 |
Direksyon fil | Dwa |
Axial jwe | Maksimòm 0.07mm |
Tretman anti-rouye | Anti-wouy lwil oliv |
Repetebilite | ± 0.05mm |
Espesifikasyon glisman | ||
Modèl motè | 57H45 | 57H65 |
Motè Cod | NM1 | NM2 |
Etap ang | 1.8° | |
Rated vòltaj | 1.68V | 2.12V |
Rated aktyèl | 3.0A | 4.0A |
Rezistans/faz | 0.56Ω | 0.53Ω |
Inductance/faz | 1.5mH | 1.7mH |
Max koupl | 0.8NM | 1.6NM |
Inèsi rotor | ≈120g.cm² | ≈126g.cm² |
Tanperati opere | -10 ° ℃ ~ 50 ℃ |